| Entry | Q42836 | Entry Name | HEM2_HORVU |
|---|---|---|---|
| Protein Names | Delta-aminolevulinic acid dehydratase, chloroplastic (ALADH) (EC 4.2.1.24) (Porphobilinogen synthase) | ||
| Gene Names | HEMB ALAD | Organism | Hordeum vulgare (Barley) |
| EC Numbers | EC 4.2.1.24 | Enzyme Type | Lyases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | Q42836 | ||
Reaction: NCC(=O)CCC(=O)O → NCc1[nH]cc(CCC(=O)O)c1CC(=O)O