| Entry | Q43309 | Entry Name | 1A14_ARATH |
|---|---|---|---|
| Protein Names | 1-aminocyclopropane-1-carboxylate synthase 4 (ACC synthase 4) (EC 4.4.1.14) (S-adenosyl-L-methionine methylthioadenosine-lyase 4) | ||
| Gene Names | ACS4 ACC4 At2g22810 T20K9.2 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.14 | Enzyme Type | Lyases |
| Length | 474.0 aa | Reviewed | Reviewed |
| From Source | Q43309 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → NC1(C(=O)O)CC1