| Entry | Q46AN2 | Entry Name | THIC2_METBF |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 2 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 2) (HMP-P synthase 2) (HMP-phosphate synthase 2) (HMPP synthase 2) (Thiamine biosynthesis protein ThiC 2) | ||
| Gene Names | thiC2 Mbar_A2129 | Organism | Methanosarcina barkeri (strain Fusaro / DSM 804) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | Q46AN2 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1