| Entry | Q46EW5 | Entry Name | THIC1_METBF |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 1 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 1) (HMP-P synthase 1) (HMP-phosphate synthase 1) (HMPP synthase 1) (Thiamine biosynthesis protein ThiC 1) | ||
| Gene Names | thiC1 Mbar_A0597 | Organism | Methanosarcina barkeri (strain Fusaro / DSM 804) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | Q46EW5 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1