| Entry | Q46QQ8 | Entry Name | PURA2_CUPPJ |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 2 (AMPSase 2) (AdSS 2) (EC 6.3.4.4) (IMP--aspartate ligase 2) | ||
| Gene Names | purA2 Reut_B5180 | Organism | Cupriavidus pinatubonensis (strain JMP 134 / LMG 1197) (Cupriavidus necator (strain JMP 134)) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 452.0 aa | Reviewed | Reviewed |
| From Source | Q46QQ8 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O