| Entry | Q47066 | Entry Name | BLT1_ECOLX |
|---|---|---|---|
| Protein Names | Beta-lactamase Toho-1 (EC 3.5.2.6) | ||
| Gene Names | bla | Organism | Escherichia coli |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 291.0 aa | Reviewed | Reviewed |
| From Source | Q47066 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O