| Entry | Q48A93 | Entry Name | THIG_COLP3 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG CPS_0253 | Organism | Colwellia psychrerythraea (strain 34H / ATCC BAA-681) (Vibrio psychroerythus) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 265.0 aa | Reviewed | Reviewed |
| From Source | Q48A93 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O