| Entry | Q48CL9 | Entry Name | THIG_PSE14 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG PSPPH_4774 | Organism | Pseudomonas savastanoi pv. phaseolicola (strain 1448A / Race 6) (Pseudomonas syringae pv. phaseolicola (strain 1448A / Race 6)) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 264.0 aa | Reviewed | Reviewed |
| From Source | Q48CL9 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O