| Entry | Q48DP1 | Entry Name | GSA_PSE14 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL PSPPH_4384 | Organism | Pseudomonas savastanoi pv. phaseolicola (strain 1448A / Race 6) (Pseudomonas syringae pv. phaseolicola (strain 1448A / Race 6)) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | Q48DP1 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O