| Entry | Q497B0 | Entry Name | NIT2_RAT |
|---|---|---|---|
| Protein Names | Omega-amidase NIT2 (EC 3.5.1.3) (Nitrilase homolog 2) | ||
| Gene Names | Nit2 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 276.0 aa | Reviewed | Reviewed |
| From Source | Q497B0 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O