| Entry | Q49VB3 | Entry Name | GCH4_STAS1 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 SSP2152 | Organism | Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 292.0 aa | Reviewed | Reviewed |
| From Source | Q49VB3 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2