| Entry | Q49WY3 | Entry Name | CARA_STAS1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA SSP1570 | Organism | Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 366.0 aa | Reviewed | Reviewed |
| From Source | Q49WY3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O