| Entry | Q49XV0 | Entry Name | P5CR_STAS1 |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase (P5C reductase) (P5CR) (EC 1.5.1.2) (PCA reductase) | ||
| Gene Names | proC SSP1250 | Organism | Staphylococcus saprophyticus subsp. saprophyticus (strain ATCC 15305 / DSM 20229 / NCIMB 8711 / NCTC 7292 / S-41) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 271.0 aa | Reviewed | Reviewed |
| From Source | Q49XV0 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1