| Entry | Q4FZX5 | Entry Name | MSRB2_RAT |
|---|---|---|---|
| Protein Names | Methionine-R-sulfoxide reductase B2, mitochondrial (MsrB2) (EC 1.8.4.12) (EC 1.8.4.14) | ||
| Gene Names | Msrb2 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 1.8.4.12; EC 1.8.4.14 | Enzyme Type | Oxidoreductases |
| Length | 174.0 aa | Reviewed | Reviewed |
| From Source | Q4FZX5 | ||
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: C[S@@](=O)CC[C@H](N)C(=O)O → CSCC[C@H](N)C(=O)O