| Entry | Q4J8E8 | Entry Name | CARB_SULAC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Saci_1620 | Organism | Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1052.0 aa | Reviewed | Reviewed |
| From Source | Q4J8E8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O