| Entry | Q4J8E9 | Entry Name | CARA_SULAC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Saci_1619 | Organism | Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 371.0 aa | Reviewed | Reviewed |
| From Source | Q4J8E9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O