| Entry | Q4JAM7 | Entry Name | GSA_SULAC |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Saci_0779 | Organism | Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 420.0 aa | Reviewed | Reviewed |
| From Source | Q4JAM7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O