| Entry | Q4JAP9 | Entry Name | LYSX_SULAC |
|---|---|---|---|
| Protein Names | Alpha-aminoadipate--LysW ligase LysX (AAA--LysW ligase LysX) (EC 6.3.2.43) | ||
| Gene Names | lysX Saci_0754 | Organism | Sulfolobus acidocaldarius (strain ATCC 33909 / DSM 639 / JCM 8929 / NBRC 15157 / NCIMB 11770) |
| EC Numbers | EC 6.3.2.43 | Enzyme Type | Ligases |
| Length | 276.0 aa | Reviewed | Reviewed |
| From Source | Q4JAP9 | ||
Reaction: N[C@@H](CCCC(=O)O)C(=O)O → *N[C@@H](CCC(=O)N[C@@H](CCCC(=O)O)C(=O)O)C(=O)O