| Entry | Q4K4C5 | Entry Name | THIG_PSEF5 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG PFL_5850 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 264.0 aa | Reviewed | Reviewed |
| From Source | Q4K4C5 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O