| Entry | Q4K7Q8 | Entry Name | GCSP1_PSEF5 |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) 1 (EC 1.4.4.2) (Glycine cleavage system P-protein 1) (Glycine decarboxylase 1) (Glycine dehydrogenase (aminomethyl-transferring) 1) | ||
| Gene Names | gcvP1 PFL_4641 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 951.0 aa | Reviewed | Reviewed |
| From Source | Q4K7Q8 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O