| Entry | Q4K8H3 | Entry Name | ALLC_PSEF5 |
|---|---|---|---|
| Protein Names | Probable allantoicase (EC 3.5.3.4) (Allantoate amidinohydrolase) | ||
| Gene Names | alc PFL_4368 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 3.5.3.4 | Enzyme Type | Hydrolases |
| Length | 331.0 aa | Reviewed | Reviewed |
| From Source | Q4K8H3 | ||
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(=O)N[C@@H](O)C(=O)O
Reaction: NC(=O)NC(NC(N)=O)C(=O)O → NC(N)=O