| Entry | Q4KGU2 | Entry Name | 4HYPE_PSEF5 |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | PFL_1412 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 310.0 aa | Reviewed | Reviewed |
| From Source | Q4KGU2 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1