| Entry | Q4KIP4 | Entry Name | KYNB_PSEF5 |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | kynB PFL_0752 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 217.0 aa | Reviewed | Reviewed |
| From Source | Q4KIP4 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO