| Entry | Q4KJL5 | Entry Name | HIS31_PSEF5 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase 1 (PRA-CH 1) (EC 3.5.4.19) | ||
| Gene Names | hisI1 PFL_0424 | Organism | Pseudomonas fluorescens (strain ATCC BAA-477 / NRRL B-23932 / Pf-5) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 130.0 aa | Reviewed | Reviewed |
| From Source | Q4KJL5 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O