| Entry | Q4QTJ2 | Entry Name | NCS1_PAPSO |
|---|---|---|---|
| Protein Names | S-norcoclaurine synthase 1 (PsNCS1) (EC 3.5.99.14) | ||
| Gene Names | NCS1 | Organism | Papaver somniferum (Opium poppy) |
| EC Numbers | EC 3.5.99.14 | Enzyme Type | Hydrolases |
| Length | 231.0 aa | Reviewed | Reviewed |
| From Source | Q4QTJ2 | ||
Reaction: O=CCc1ccc(O)cc1 → Oc1ccc(C[C@@H]2NCCc3cc(O)c(O)cc32)cc1
Reaction: NCCc1ccc(O)c(O)c1 → Oc1ccc(C[C@@H]2NCCc3cc(O)c(O)cc32)cc1
Reaction: O=CCc1ccc(O)cc1 → Oc1ccc(C[C@@H]2NCCc3cc(O)c(O)cc32)cc1
Reaction: NCCc1ccc(O)c(O)c1 → Oc1ccc(C[C@@H]2NCCc3cc(O)c(O)cc32)cc1