| Entry | Q4VBV9 | Entry Name | NIT2_DANRE |
|---|---|---|---|
| Protein Names | Omega-amidase NIT2 (EC 3.5.1.3) (Nitrilase homolog 2) | ||
| Gene Names | nit2 zgc:109720 | Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 277.0 aa | Reviewed | Reviewed |
| From Source | Q4VBV9 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O