| Entry | Q4WMJ1 | Entry Name | GLIN_ASPFU |
|---|---|---|---|
| Protein Names | N-methyltransferase gliN (EC 2.1.1.-) (Gliotoxin biosynthesis protein N) | ||
| Gene Names | gliN AFUA_6G09720 | Organism | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) (Neosartorya fumigata) |
| EC Numbers | Enzyme Type | Others | |
| Length | 282.0 aa | Reviewed | Reviewed |
| From Source | Q4WMJ1 | ||
Reaction: O=C1N2[C@H]3C(=CC=C[C@@H]3O)C[C@]23SS[C@@]1(CO)NC3=O → CN1C(=O)[C@]23CC4=CC=C[C@H](O)[C@H]4N2C(=O)[C@@]1(CO)SS3
Reaction: C[SAH] → CN1C(=O)[C@]23CC4=CC=C[C@H](O)[C@H]4N2C(=O)[C@@]1(CO)SS3