| Entry | Q4ZQI1 | Entry Name | ASTE_PSEU2 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Psyr_3559 | Organism | Pseudomonas syringae pv. syringae (strain B728a) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 335.0 aa | Reviewed | Reviewed |
| From Source | Q4ZQI1 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O