| Entry | Q4ZU60 | Entry Name | GCH4_PSEU2 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 Psyr_2269 | Organism | Pseudomonas syringae pv. syringae (strain B728a) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 301.0 aa | Reviewed | Reviewed |
| From Source | Q4ZU60 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2