| Entry | Q53H96 | Entry Name | P5CR3_HUMAN |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase 3 (P5C reductase 3) (P5CR 3) (EC 1.5.1.2) (Pyrroline-5-carboxylate reductase-like protein) | ||
| Gene Names | PYCR3 PYCRL | Organism | Homo sapiens (Human) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 274.0 aa | Reviewed | Reviewed |
| From Source | Q53H96 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1