| Entry | Q57609 | Entry Name | GCH3_METJA |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase III (EC 3.5.4.29) (MjGC) | ||
| Gene Names | gch3 MJ0145 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 3.5.4.29 | Enzyme Type | Hydrolases |
| Length | 268.0 aa | Reviewed | Reviewed |
| From Source | Q57609 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(NC=O)c(=O)[nH]1