| Entry | Q58043 | Entry Name | PURO_METJA |
|---|---|---|---|
| Protein Names | IMP cyclohydrolase (EC 3.5.4.10) (IMP synthase) (Inosinicase) | ||
| Gene Names | purO MJ0626 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 3.5.4.10 | Enzyme Type | Hydrolases |
| Length | 202.0 aa | Reviewed | Reviewed |
| From Source | Q58043 | ||
Reaction: NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1NC=O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O