| Entry | Q58185 | Entry Name | MPTA_METJA |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase MptA (EC 3.5.4.39) (GTP cyclohydrolase IV) | ||
| Gene Names | mptA MJ0775 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 3.5.4.39 | Enzyme Type | Hydrolases |
| Length | 313.0 aa | Reviewed | Reviewed |
| From Source | Q58185 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H]1COP(=O)(O)O1)CN2