| Entry | Q58475 | Entry Name | TRPE_METJA |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE MJ1075 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 474.0 aa | Reviewed | Reviewed |
| From Source | Q58475 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O