| Entry | Q58516 | Entry Name | ASNH1_METJA |
|---|---|---|---|
| Protein Names | Putative asparagine synthetase [glutamine-hydrolyzing] 1 (EC 6.3.5.4) | ||
| Gene Names | MJ1116 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 541.0 aa | Reviewed | Reviewed |
| From Source | Q58516 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → NC(=O)C[C@H](N)C(=O)O