| Entry | Q58776 | Entry Name | CARB2_METJA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain, C-terminal section (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB2 MJ1381 | Organism | Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) (Methanococcus jannaschii) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 618.0 aa | Reviewed | Reviewed |
| From Source | Q58776 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O