| Entry | Q59ZV4 | Entry Name | KFA_CANAL |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | BNA7 CAALFM_C114270WA CaO19.7237 | Organism | Candida albicans (strain SC5314 / ATCC MYA-2876) (Yeast) |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 267.0 aa | Reviewed | Reviewed |
| From Source | Q59ZV4 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO