| Entry | Q5E7U3 | Entry Name | ARCA_ALIF1 |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA VF_0408 | Organism | Aliivibrio fischeri (strain ATCC 700601 / ES114) (Vibrio fischeri) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | Q5E7U3 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O