| Entry | Q5FMW0 | Entry Name | Q5FMW0_LACAC |
|---|---|---|---|
| Protein Names | Polypeptide deformylase (EC 3.5.1.31) | ||
| Gene Names | LBA0060 | Organism | Lactobacillus acidophilus (strain ATCC 700396 / NCK56 / N2 / NCFM) |
| EC Numbers | EC 3.5.1.31 | Enzyme Type | Hydrolases |
| Length | 137.0 aa | Reviewed | unreviewed |
| From Source | Q5FMW0 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O