| Entry | Q5HLR4 | Entry Name | HUTG_STAEQ |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG SERP1919 | Organism | Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 311.0 aa | Reviewed | Reviewed |
| From Source | Q5HLR4 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O