| Entry | Q5HPH2 | Entry Name | TRPC_STAEQ |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC SERP0940 | Organism | Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 262.0 aa | Reviewed | Reviewed |
| From Source | Q5HPH2 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O