| Entry | Q5HPY8 | Entry Name | CARB_STAEQ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB SERP0769 | Organism | Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1057.0 aa | Reviewed | Reviewed |
| From Source | Q5HPY8 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O