| Entry | Q5HPY9 | Entry Name | CARA_STAEQ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA SERP0768 | Organism | Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 366.0 aa | Reviewed | Reviewed |
| From Source | Q5HPY9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O