| Entry | Q5JDU3 | Entry Name | GLMD_THEKO |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase (EC 3.5.99.6) (GlcN6P deaminase) | ||
| Gene Names | glmD TK1755 | Organism | Thermococcus kodakarensis (strain ATCC BAA-918 / JCM 12380 / KOD1) (Pyrococcus kodakaraensis (strain KOD1)) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 326.0 aa | Reviewed | Reviewed |
| From Source | Q5JDU3 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O