| Entry | Q5JI38 | Entry Name | APAUH_THEKO |
|---|---|---|---|
| Protein Names | N(1)-aminopropylagmatine ureohydrolase (APA ureohydrolase) (APAUH) (EC 3.5.3.24) (Agmatinase) (EC 3.5.3.11) (Protein SpeB homolog) | ||
| Gene Names | TK0882 | Organism | Thermococcus kodakarensis (strain ATCC BAA-918 / JCM 12380 / KOD1) (Pyrococcus kodakaraensis (strain KOD1)) |
| EC Numbers | EC 3.5.3.24; EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 288.0 aa | Reviewed | Reviewed |
| From Source | Q5JI38 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN
Reaction: N=C(N)NCCCCNCCCN → NC(N)=O
Reaction: N=C(N)NCCCCNCCCN → NCCCCNCCCN