| Entry | Q5LCA6 | Entry Name | THIG_BACFN |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG BF2559 | Organism | Bacteroides fragilis (strain ATCC 25285 / DSM 2151 / CCUG 4856 / JCM 11019 / LMG 10263 / NCTC 9343 / Onslow / VPI 2553 / EN-2) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 258.0 aa | Reviewed | Reviewed |
| From Source | Q5LCA6 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O