| Entry | Q5M0W9 | Entry Name | CARB_STRT1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB str0527 | Organism | Streptococcus thermophilus (strain CNRZ 1066) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1059.0 aa | Reviewed | Reviewed |
| From Source | Q5M0W9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O