| Entry | Q5M2K2 | Entry Name | ASSY_STRT2 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG stu1813 | Organism | Streptococcus thermophilus (strain ATCC BAA-250 / LMG 18311) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 399.0 aa | Reviewed | Reviewed |
| From Source | Q5M2K2 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O