| Entry | Q5N0L0 | Entry Name | CARA_SYNP6 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA syc1970_d | Organism | Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) (Anacystis nidulans) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 391.0 aa | Reviewed | Reviewed |
| From Source | Q5N0L0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O