| Entry | Q5NZY1 | Entry Name | HUTG_AROAE |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG AZOSEA32580 ebA5739 | Organism | Aromatoleum aromaticum (strain DSM 19018 / LMG 30748 / EbN1) (Azoarcus sp. (strain EbN1)) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 341.0 aa | Reviewed | Reviewed |
| From Source | Q5NZY1 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O